perm filename ARM.M2[V,VDS] blob
sn#235263 filedate 1976-09-07 generic text, type C, neo UTF8
COMMENT ā VALID 00003 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00002 00002 VERSIONS OF THE CODE SENT TO NRL LISTED IN ORDER OF ASSEMBLY
C00007 00003 FLOATING POINT ROUTINES
C00009 ENDMK
Cā;
VERSIONS OF THE CODE SENT TO NRL LISTED IN ORDER OF ASSEMBLY
31-AUG-76 1430
FILNAM EXT PPN SIZE WRITTEN TIME PRO WRITER REFERENCED DUMPED OFF
ARM PAL 3BES 3.7 27-AUG-76 2212 000 1BES E 31-AUG-76 30-AUG-76 T25
MOVE N 3BES 3.2 29-AUG-76 2202 000 1BES E 30-AUG-76 30-AUG-76 T25
MOVE2 N 3BES 2.2 29-AUG-76 2103 000 1BES E 30-AUG-76 30-AUG-76 T25
IO N 3BES 2.6 30-AUG-76 1343 000 1BES E 30-AUG-76 31-AUG-76 T27
FUNCTS N 3BES 3.8 28-AUG-76 0025 000 1BES E 30-AUG-76 30-AUG-76 T25
EDIT N 3BES 2.7 17-AUG-76 0811 000 1BES E 30-AUG-76 29-AUG-76 P752>
SUBR N 3BES 3.3 27-AUG-76 2338 000 1BES E 30-AUG-76 30-AUG-76 T25
SUBR2 N 3BES 2.5 29-AUG-76 2145 000 1BES E 30-AUG-76 30-AUG-76 T25
DRIVE N 3BES 2.6 29-AUG-76 2133 000 1BES E 30-AUG-76 30-AUG-76 T25
EULER N 3BES 1.2 17-AUG-76 0812 000 1BES E 30-AUG-76 29-AUG-76 P752>
ARITH N 3BES 2.6 17-AUG-76 0813 000 1BES E 30-AUG-76 29-AUG-76 P752>
ARMSOL N 3BES 5.3 26-AUG-76 1908 000 1BES E 30-AUG-76 27-AUG-76 T23
CALIB N 3BES 896 28-AUG-76 1122 000 1BES E 30-AUG-76 30-AUG-76 T25
LAST N 3BES 256 17-AUG-76 0813 000 1BES E 30-AUG-76 29-AUG-76 P752>
SUPPORT PROGRAMS:
ARM45 PAL 3BES 384 30-AUG-76 1354 000 1BES E 30-AUG-76 31-AUG-76 T27
COMPN PAL 3BES 256 28-AUG-76 1123 000 1BES E 28-AUG-76 30-AUG-76 T25
PLIST PAL 3BES 256 16-APR-76 1859 000 1BES E 16-APR-76 03-MAY-76 P689>
DOC NEW 3BES 3.6 30-AUG-76 0905 000 1BES E 30-AUG-76 30-AUG-76 T25
CALIB NRL 3BES 845 31-AUG-76 1458 000 1BES COPY 31-AUG-76
INTFAC NEW 3BES 2.3 18-AUG-76 0938 000 1BES E 28-AUG-76 29-AUG-76 P752>
IO NEW 3BES 3.0 30-AUG-76 1353 000 1BES E 30-AUG-76 31-AUG-76 T27
EQ2 SAI 3BES 1.0 25-AUG-76 2014 000 1BES E 25-AUG-76 29-AUG-76 P752
EQU DAT 3BES 695 12-AUG-76 1521 000 1BES COPY 24-AUG-76 23-AUG-76 P748>
QQ0001 J01 3BES 127 18-JUN-76 2111 000 1BES COPY 28-AUG-76 05-JUL-76 P717>
QQ0001 J02 3BES 255 31-AUG-76 1455 000 1BES AID 31-AUG-76
TARM N 3BES 336 24-JUL-76 0900 005 1BES COPY 24-JUL-76 08-AUG-76 P739>
TARM PAL 3BES 512 26-AUG-76 1906 005 1BES E 26-AUG-76 27-AUG-76 T23
TARM2 PAL 3BES 512 26-AUG-76 1907 000 1BES E 26-AUG-76 27-AUG-76 T23
PTP PAL 3BES 1.5 02-AUG-76 1541 005 1BES E 02-AUG-76 16-AUG-76 P743>
PCOPY FAI 3BES 768 22-JUL-76 0728 000 1BES E 30-AUG-76 08-AUG-76 P739>
FLOATING POINT ROUTINES
IO1 PAL 3BES 1.3 11-JUN-76 0917 000 1BES E 11-JUN-76 11-JUN-76 T4
TTY ROUTINES HAVE BEEN INCORPORATED IN IO.NEW
IO2 PAL 3BES 1.2 16-APR-76 1930 000 1BES E 11-JUN-76 03-MAY-76 P689>
FLOAT,FIX,CVI,CVO
IO3 PAL 3BES 1.7 16-APR-76 1902 000 1BES E 11-JUN-76 03-MAY-76 P689>
RELSCN, INTSCN
IO4 PAL 3BES 1.7 16-APR-76 1934 000 1BES E 03-JUN-76 03-MAY-76 P689>
CVF
ARITH1 PAL 3BES 2.1 26-APR-76 0901 000 1BES E 17-JUN-76 10-MAY-76 P692>
SQRT,ASIN,ACOS,ATAN,ATAN2
ARITH2 PAL 3BES 1.6 22-APR-76 2118 000 1BES E 17-JUN-76 03-MAY-76 P689>
SNCOS